TS (TRT) DSC Category & District Wise Vacancies List 2017 released by the TSPSC. Before applying for the TS DSC candidates have to check vacancy details from below. Here we tabulated District Wise, Medium Wise & Post Wise vacancies available in their respective areas. This may make you comfort in choosing in which are to apply.
The Teacher Recruitment Test (TRT) notification has been issued for the long wait of millions of unemployed. The Telangana State Public Service Commission (TSPSC) Saturday issued notification to 31 districts for replacement of 8,792 teacher posts vacant in the state’s schools. TSPSC secretary Vani Prasad said that applications will be received from 03rd Nov to 03rd Dec (Tentative). If candidates are eligible for more than one category of posts, the candidates are required to apply for separate categories for the candidates.
The written tests will be held in the second week of February. The examination dates will be finalized based on the choice of exam centers. If possible, it is possible to conduct the test from February 8. Those who apply for these posts do not need to have one time registration. Directly go to the website and apply.
Subject wise Telangana TS DSC Recruitment 2017
Advt No | S.No | Post Name | Medium | No of Vacancies | Total |
---|---|---|---|---|---|
52/2017 | 1. | School Assistant (SA) | All Mediums except Urdu | 1745 | 1941 |
2. | Urdu | 196 | |||
53/2017 | 3. | Secondary Grade Teacher (SGT) | All Mediums except Urdu | 4779 | 5415 |
4. | Urdu | 636 | |||
54/2017 | 5. | Language Pandit (LP) | Except Urdu All Mediums | 985 | 1011 |
6. | Urdu | 26 | |||
55/2017 | 7. | School Assistant (SA-PE) | Physical Education | 09 | 09 |
56/2017 | 8. | Physical Education Teacher (PET) | Except Urdu All Mediums | 374 | 416 |
9. | Urdu | 42 | |||
Total | 8,792 |
TS (TRT) DSC District Wise Vacancies List 2017
TSPSC TRT District Wise Vacancy Details. | |||||||
---|---|---|---|---|---|---|---|
Disctrict Code | District | SGT | SA | LP | PET | SA (PE) | Total Vacancies |
01 | Adilabad | 231 | 30 | 26 | 05 | 01 | 293 |
02 | Manchiryala | 119 | 18 | 26 | 05 | 01 | 169 |
03 | Nirmal | 188 | 25 | 04 | 08 | 01 | 226 |
04 | Kumarabheem (Asifabad) | 776 | 45 | 66 | 07 | 00 | 894 |
05 | Karimnagar | 29 | 14 | 04 | 22 | 02 | 71 |
06 | Jagityal | 31 | 141 | 53 | 27 | 01 | 253 |
07 | Peddapally | 05 | 29 | 05 | 14 | 00 | 53 |
08 | Rajanna (Sirisilla) | 01 | 37 | 08 | 30 | 00 | 76 |
09 | Nizamabad | 98 | 33 | 18 | 09 | 00 | 158 |
10 | Kamareddy | 220 | 52 | 82 | 26 | 01 | 381 |
11 | Warangal Urban | 00 | 08 | 01 | 13 | 00 | 22 |
12 | Warangal Rural | 01 | 15 | 04 | 03 | 00 | 23 |
13 | Bhupalapalli Jayashankar | 152 | 86 | 54 | 27 | 00 | 319 |
14 | Jangoan | 01 | 34 | 15 | 10 | 00 | 60 |
15 | Mahabubabad | 17 | 53 | 52 | 06 | 00 | 128 |
16 | Khammam | 00 | 39 | 10 | 08 | 00 | 57 |
17 | Badradri (Kothagudam) | 80 | 36 | 64 | 05 | 00 | 185 |
18 | Medak | 152 | 86 | 39 | 03 | 01 | 281 |
19 | Sangareddy | 714 | 100 | 67 | 22 | 00 | 903 |
20 | Siddipet | 10 | 37 | 26 | 27 | 01 | 101 |
21 | Mahabubanagar | 557 | 126 | 44 | 04 | 00 | 731 |
22 | Wanaparthy | 83 | 46 | 15 | 10 | 00 | 154 |
23 | Nagarkarnool | 290 | 74 | 16 | 05 | 00 | 385 |
24 | Jogulamba Gadwal | 269 | 113 | 43 | 13 | 00 | 438 |
25 | Nalgonda | 26 | 110 | 37 | 17 | 00 | 190 |
26 | Suryapet | 08 | 106 | 27 | 15 | 00 | 156 |
27 | Yadadri Bhogiri | 06 | 71 | 31 | 20 | 00 | 128 |
28 | Vikarabad | 593 | 135 | 86 | 06 | 00 | 820 |
29 | Malkajgiri (Medchal) | 166 | 15 | 16 | 02 | 00 | 199 |
30 | Ranga Reddy | 386 | 74 | 49 | 12 | 00 | 521 |
31 | Hyderabad | 206 | 153 | 23 | 32 | 00 | 417 |
Total | 5,415 | 1,941 | 1,011 | 416 | 9 | 8,792 |
In many schools in the state last year & this year, the English medium was introduced in the schools, and this time the education department has taken steps to recruit English medium teacher posts. For this, 964 English medium secondary grade teacher posts are being replaced by this notification. At any medium they will have a written test. Candidates can apply for posts in different medium level.