Check TS TRT New Exam Dates, Post Wise Applied Candidates, Available posts, Exam Centers and Hall Ticket Updates from below table. Here we have collected information from various sources and providing you which is very helpful for you. Though we took lot of care since some error may occur. If you find any such please inform us through comment box below. If you feel this is helpful for you share your feeling in comment box. Thank you.
Check complete details like TS TRT New Exam Dates, Post Wise Applied Candidates, Exam Centers and Hall Ticket Updates. Exam conducting centers and places. Check Telagana TRT Latest updates like ratio of candidates and available posts, No of posts, No of candidates registered, No of exam centers, total number of appearing candidates for TS TRT from below table.
S.No | Notification No | Recruitment Name | Subject | Medium | Exam Type | Date of Exam | Session | Exam Centers | No of Posts | No of Candidates Applied | No of Exam Centers | Hall Tickets Downoad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54/2017 | Language Pandit | Telugu | – | CBRT | 24th Feb | FN | Hyderabad, Rangareddy, Medak, Warangal, Karimnagar, Nalgonda, Khammam | 634 | 17,972 | 52 | HallTicket Download |
2 | 52/2017 | School Assistant | Telugu | – | CBRT | 24th Feb | AN | Hyderabad, Rangareddy, Medak, Warangal, Karimnagar, Nalgonda, Khammam | 247 | 17,050 | 45 | HallTicket Download |
3 | 53/2017 | Secondary Grade Teacher | – | Telugu | OMR | 25th Feb | FN | HMDA Jurisdiction | 57,464 | 86 | HallTicket Download | |
4 | 53/2017 | Secondary Grade Teacher | – | English | OMR | 25th Feb | AN | HMDA Jurisdiction | 29,334 | 38 | HallTicket Download | |
5 | 52/2017 | School Assistant | English | – | CBRT | 26th Feb | FN | Hyderabad | 44 | 6,985 | 10 | HallTicket Download |
6 | 52/2017 | School Assistant | Mathe Matics | English | CBRT | 26th Feb | AN | Hyderabad | 2 | 2,519 | 5 | HallTicket Download (Maths)HallTicket Download (Social) |
Social Studies | 4 | 2,393 | ||||||||||
7 | 52/2017 | School Assistant | Physical Science | Telugu, Urdu, Hindi, Marathi, Tamil | CBRT | 27th Feb | FN | Hyderabad | 71 | 6,536 | 7 | HallTicket Download |
53 | 177 | |||||||||||
2 | 8 | |||||||||||
2 | 2 | |||||||||||
1 | None | |||||||||||
8 | 54/2017 | Language Pandit | Urdu Marathi Hindi | – | CBRT | 27th Feb | AN | Hyderabad | 26 | 315 | 7 | HallTicket Download |
Marathi | 9 | 10 | ||||||||||
Hindi | 342 | 5,922 | ||||||||||
9 | 56/2017 | Physical Education Teacher | – | Telugu | CBRT | 28th Feb | FN | Hyderabad, Rangareddy, Medak, Warangal, Karimnagar, Nalgonda, Khammam | 370 | 15,083 | 30 | |
Urdu | 42 | 132 | ||||||||||
Marathi | 1 | 1 | ||||||||||
Kannada | 1 | 1 | ||||||||||
Hindi | 1 | 1 | ||||||||||
10 | 52/2017 | School Assistant | Hindi | – | CBRT | 28th Feb | AN | Hyderabad | 158 | 4,192 | 5 | |
Kannada | 1 | 257 | ||||||||||
Tamil | 1 | 2 | ||||||||||
Urdu | 28 | 353 | ||||||||||
11 | 53/2017 | Secondary Grade Teacher | – | Bengali | CBRT | 02nd March | FN | Hyderabad | 11 | 2 | 3 | |
Hindi | 10 | 45 | ||||||||||
Kannada | 25 | 60 | ||||||||||
Marathi | 37 | 57 | ||||||||||
Urdu | 636 | 2,171 | ||||||||||
Tamil | 1 | None | ||||||||||
12 | 55/2017 | School Assistant (Physical Education) | School Assistant (Physical Education) | Telugu | CBRT | 02nd March | AN | Hyderabad | 9 | 2,177 | ||
13 | 52/2017 | School Assistant | Biological Science | Urdu | CBRT | 03rd March | FN | Hyderabad | 34 | 550 | 2 | |
Marathi | 1 | 6 | ||||||||||
Kannada | 1 | 3 | ||||||||||
Mathematics | Urdu | 38 | 257 | |||||||||
Kannada | 3 | 4 | ||||||||||
Marathi | 2 | 5 | ||||||||||
Hindi | 1 | 14 | ||||||||||
Tamil | 1 | 1 | ||||||||||
Social Studies | Marathi | 1 | 13 | |||||||||
Urdu | 43 | 758 | ||||||||||
Hindi | 2 | 27 | ||||||||||
Tamil | 1 | 3 | ||||||||||
14 | 52/2017 | School Assistant | Physical Science | English | CBRT | 03rd March | AN | Hyderabad | 3 | 638 | 1 | |
School Assistant | Biological Science | Telugu | OMR | 04th March | FN | Likely to be Held in 10 Districts centers or They may be reduced | 282 | 29,661 | 10 | |||
Mathematics | 215 | 23,681 | ||||||||||
15 | 52/2017 | Social Studies | 699 | 47,075 | ||||||||
16 | 56/2017 | Physical Education Teacher | – | English | CBRT | 04th March | AN | Hyderabad | 1 | 895 | 3 |
For more details visit our home page at http://tsdsc.org